Wastewater treatment system in condominium, hospital, buildings and domestic usage
Detail (Discharge 2″-4″) | |||
Motor | Body | ||
Frequency | 50/ 60Hz | Impeller | Non-clog type (Channel, Semi open or Vortex) |
Phase | Three-phase (Single-phase upon request) | FC200 | |
Motor | Dry submersible induction motor | M.seal | Double mechanical seal |
2P (3,000 rpm)/ 4P (1,500 rpm) | CA/CE & SiC/SiC | ||
Insulation | Class B (up to 2.2kW)/ Class F (3.7 – 20kW) | Bearing | Ball type |
Protection | IP68 | Upper Cover | FC200 |
Motor Protection | Auto-cut protector (built-in) up to 7.5kW | Motor Frame | FC200 |
MTS from 11kW | Shaft | Stainless steel | |
Water Leak Protection | Moisture sensor from 11kW | Casing | FC200 |
Cable | VCT or PNCT or H07RN-F or SJOW/SOW | ||
Application Liquid Temp Wastewater, Sewage and Farming 0 – 40 C (32 – 104 F) |
Detail (Discharge 2″-4″) | |||
Motor | Body | ||
Frequency | 50/ 60Hz | Impeller | Non-clog type (Channel, Semi open or Vortex) |
Phase | Three-phase (Single-phase upon request) | FC200 | |
Motor | Dry submersible induction motor | M.seal | Double mechanical seal |
2P (3,000 rpm)/ 4P (1,500 rpm) | CA/CE & SiC/SiC | ||
Insulation | Class B (up to 2.2kW)/ Class F (3.7 – 20kW) | Bearing | Ball type |
Protection | IP68 | Upper Cover | FC200 |
Motor Protection | Auto-cut protector (built-in) up to 7.5kW | Motor Frame | FC200 |
MTS from 11kW | Shaft | Stainless steel | |
Water Leak Protection | Moisture sensor from 11kW | Casing | FC200 |
Cable | VCT or PNCT or H07RN-F or SJOW/SOW | ||
Application Liquid Temp Wastewater, Sewage and Farming 0 – 40 C (32 – 104 F) |
Detail (Discharge 6″-8″) | |||
Motor | Body | ||
Frequency | 50/ 60Hz | Impeller | Non-clog type (Channel) |
Phase | Three-phase | FC200 | |
Motor | Dry submersible induction motor | M.seal | Double mechanical seal |
4P (1,500 rpm)/ 6P (1,000 rpm) | CA/CE & SiC/SiC | ||
Insulation | Class F | Bearing | Ball type |
Protection | IP68 | Upper Cover | FC200 |
Motor Protection | MTS | Motor Frame | FC200 |
Water Leak Protection | Moisture sensor | Shaft | Stainless steel |
Casing | FC200 | ||
Cable | VCT or PNCT or H07RN-F | ||
ApplicationLiquid Temp Wastewater, Sewage and Farming 0 – 40 C (32 – 104 F) |
Model | Motor | Pole/ Phase | Dischargeinch (mm) | Start | Headm | Flow | Solid | Weight | Cablem | Accessories | ||
Outputk | Method | Passage | kg | |||||||||
W | m3/ min | m3/h | mm | Elbow | Guide Rail | |||||||
NP411-6 | 11 | 4P/ 3ø | 6″ (150) | Star-Delta | 15.5 | 2.5 | 150 | 70 | 219 | 8 | BP-240 | TP-150 |
NP422-6 | 22 | 4P/ 3ø | 6″ (150) | Star-Delta | 27.5 | 2.5 | 150 | 76 | 218 | 10 | BP-240 | TP-150B |
NP411-8 | 11 | 4P/ 3ø | 8″ (200) | Star-Delta | 10 | 4.5 | 270 | 75 | 221 | 8 | BP-290 | TP-200 |
NP415-8 | 15 | 4P/ 3ø | 8″ (200) | Star-Delta | 14 | 4.5 | 270 | 75 | 234 | 8 | BP-290 | TP-200 |
NP422-8 | 22 | 4P/ 3ø | 8″ (200) | Star-Delta | 18 | 4.5 | 270 | 76 | 220 | 10 | BP-290 | TP-200E |
Model
|
A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP2.42-2S | 235 | 154 | 417 | BP-96 | – | Figure 1 |
NP2.4-2 | 235 | 154 | 417 | BP-96 | – | |
NP2.8-2S | 235 | 154 | 417 | BP-96 | – | |
NP2.8-2 | 235 | 154 | 417 | BP-96 | – | |
NP2.42-2S | 415 | 154 | 436 | – | TP-50 | Figure 2 |
NP2.4-2 | 415 | 154 | 436 | – | TP-50 | |
NP2.8-2S | 415 | 154 | 436 | – | TP-50 | |
NP2.8-2 | 415 | 154 | 436 | – | TP-50 |
Model
|
A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP21.5-3S | 417 | 260 | 576 | BP-130 | – | Figure 3 |
NP21.5-3 | 417 | 260 | 576 | BP-130 | – | |
NP22.2-3 | 417 | 260 | 576 | BP-130 | – | |
NP21.5-3S | 582 | 260 | 660 | – | TP-80 | Figure 4 |
NP21.5-3 | 582 | 260 | 578 | – | TP-80 | |
NP22.2-3 | 582 | 260 | 578 | – | TP-80 |
Model | A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP23.7-3 | 498 | 290 | 576 | BP-150A | – | Figure 5 |
NP25.5-4 | 596 | 345 | 689 | BP-175(145) | – | |
NP27.5-4 | 596 | 345 | 689 | BP-175(145) | – | |
NP211-4 | 596 | 345 | 729 | BP-175(145) | – | |
NP23.7-3 | 680 | 290 | 628 | – | TP-80D | Figure 6 |
NP25.5-4 | 860 | 345 | 719 | – | TP-100(80)BH | |
NP27.5-4 | 860 | 345 | 719 | – | TP-100(80)BH | |
NP211-4 | 860 | 345 | 759 | – | TP-100(80)BH |
Model | A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP411-6 | 850 | 476 | 989 | BP-240 | – | Figure 7 |
NP411-8 | 950 | 501 | 988 | BP-290 | – | |
NP415-8 | 950 | 501 | 988 | BP-290 | – | |
NP411-6 | 1035 | 476 | 1005 | – | TP-150 | Figure 8 |
NP411-8 | 1158 | 501 | 1027 | – | TP200 | |
NP415-8 | 1158 | 501 | 1027 | – | TP-200 |
Model | A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP422-6 | 852 | 497 | 1021 | BP-240(175) | – | Figure 9 |
NP422-6 | 1117 | 497 | 1053 | – | TP-150(100) B | Figure 10 |
Model | A | D | H | Accessories | Remark | |
Elbow | Guide Rail | |||||
NP422-8 | 932 | 512 | 1001 | BP-290 (240) | – | Figure 11 |
NP422-8 | 1157 | 512 | 1041 | – | TP-200E | Figure 12 |