Model | NSM-2022 | NSM-2522 | NSM-3222 | |
Pump | Connection Dia | 20 mm (¾”) | 25 mm (1″) | 32 mm (1¼”) |
Total Head | 4.8 m (15.7 ft) | 5.5 m (18.0 ft) | 6.5 m (21.3 ft) | |
Delivery Volume | 50 L/min (13 USG/min) | 80 L/min (21 USG/min) | 120 L/min (31 USG/min) | |
Motor | Voltage | AC 220 V | ||
Frequency | 50 Hz | |||
Rated Current | 0.7 A | 1.0 A | 1.2 A | |
Output | 48 W | 100 W | 150 W | |
Consumption | – | – | – | |
Revolution | 2800 rpm | |||
Type | Continuous | |||
Power Cord | Condenser Induction Motor | |||
Standard Accessories | 1 Coupling Set ( 20)1 Hose Nipple ( 15)1 Hose Band ( 15)
1 Hose Band ( 20) |
1 Coupling Set ( 25)1 Hose Nipple ( 20)1 Hose Band ( 20)
1 Hose Band ( 25) |
1 Coupling Set ( 32)1 Hose Nipple ( 25)1 Hose Band ( 25)
1 Hose Band ( 32) |
|
Gross Weight | 19 kg (41.8 lbs) | 17 kg (37.4 lbs) | 21 kg (46.3 lbs) | |
Dimensions LxWxH (mm) | 435 × 298 × 340 | 325 × 325 × 365 | 355 × 355 × 363 | |
Packing Unit | 6 | 4 |