NXTGen
Item # | Model | Performance (GPH @ Height in Feet) | Shut Off
(ft.) |
Volts | Hertz | Amps | Watts | Cord
(ft.) |
Check Valve | Safety Switch | Dimesions (inch) | List/Cert | ||||||
1 | 5 | 10 | 15 | 20 | Height | Length | Width | |||||||||||
554520 | VCMX-20UL | 84 | 75 | 60 | 42 | 10 | 21 | 115 | 60 | 1.5 | 93 | 6 | 3/8″ | No | 6.5 | 10.2 | 4.8 | cCSAus |
554521 | VCMX-20UL | 80 | 69 | 54 | 36 | 0 | 20 | 230 | 50/60 | 0.6/0.5 | 75 | 6 | 3/8″ | No | 6.5 | 10.2 | 4.8 | cCSAus |
554530 | VCMX-20ULS | 84 | 75 | 60 | 42 | 10 | 21 | 115 | 60 | 1.5 | 93 | 6 | 3/8″ | Yes | 6.5 | 10.2 | 4.8 | cCSAus |
554531 | VCMX-20ULS | 80 | 69 | 54 | 36 | 0 | 20 | 230 | 50/60 | 0.6/0.5 | 75 | 6 | 3/8″ | Yes | 6.5 | 10.2 | 4.8 | cCSAus |
NXTGen With Tubing
Item # | Model | Performance (GPH @ Height in Feet) | Shut Off
(ft.) |
Volts | Hertz | Amps | Watts | Cord
(ft.) |
Check Valve | Safety Switch | Dimesions (inch) | List/Cert | ||||||
1 | 5 | 10 | 15 | 20 | Height | Length | Width | |||||||||||
554550 | VCMX-20ULST | 84 | 75 | 60 | 42 | 10 | 21 | 115 | 60 | 1.5 | 93 | 6 | 3/8″ | Yes | 6.5 | 10.2 | 4.8 | cCSAus |
554551 | VCMX-20ULST | 80 | 69 | 54 | 36 | 0 | 20 | 230 | 50/60 | 0.5/0.5 | 75 | 6 | 3/8″ | Yes | 6.5 | 10.2 | 4.8 | cCSAus |
NXTGen With Anti-Sweat Sleeve
Item # | Model | Performance (GPH @ Height in Feet) | Shut Off
(ft.) |
Volts | Hertz | Amps | Watts | Cord
(ft.) |
Check Valve | Safety Switch | Dimesions (inch) | List/Cert | ||||||
1 | 5 | 10 | 15 | 20 | Height | Length | Width | |||||||||||
554542 | VCMX-20ULS-C | 84 | 75 | 60 | 42 | 10 | 21 | 115 | 60 | 1.5 | 93 | 6 | 3/8″ | Yes | 6.8 | 10.3 | 5.1 | cCSAus |