Air Pumps SANCO SCB Series

SANCO SCB Series Air Blower (Three Lobes Roots Blower) for aerating the waste water. Suitable for use in wastewater treatment systems for industry. Or used in wastewater treatment plants. And for providing oxygen for the aquarium. And used in fish farms have so many models to choose from. SCB-50, SCB-65, SCB-80, SCB-100, SCB-125, SCB-150, SCB-200, SCB-250 และรุ่น SCB-300

Category

Air Pumps SANCO SCB Series

Sanco blower motor type Three Lobes through Pulley and belt with the motor and blower mounted on the same chassis as the suction pipe, Silencer and air. To make sound sound system went silent Rotary Three Lobes make wind steady and continuous vibration, wind, air comes out clean. A professor of oil mist Simple structure, easy to maintain a strong bearing. Live longer than Because oil Valve has little power to prevent the reverse flow of pressure. No damage to the machine.

Accessory in 1 package are

  1. Main Body
  2. Common Base
  3. Belt Guard
  4. Suction Silencer
  5. T-Joint
  6. Relief Valve
  7. Pressure Gauge
  8. Check Valve
  9. Discharge Silencer
  10. Taper Bush Pulley

SANCO SCB Series Specifications SCB-40,SCB-50,SCB-65,SCB-80,SCB-100,SCB-125,SCB-150,SCB-200,SCB-250,SCB-300,SCB-350,SCB-400

Model RPM Performance table Qs (m3/min) Pressure (mmAq) La (Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq 7000mmAq 8000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La Qs La Qs La
SCB-40 1650 0.60 0.19 0.57 0.37 0.54 0.53 0.51 0.67 0.49 0.81 0.48 0.94
1800 0.68 0.21 0.64 0.40 0.61 0.57 0.59 0.74 0.57 0.88 0.55 1.02
1950 0.75 0.23 0.71 0.43 0.69 0.62 0.66 0.80 0.64 0.96 0.62 1.11
2100 0.83 0.24 0.79 0.47 0.76 0.67 0.74 0.86 0.71 1.03 0.70 1.19
2250 0.90 0.26 0.86 0.50 0.84 0.72 0.81 0.92 0.79 1.11 0.77 1.28
2400 0.97 0.28 0.94 0.53 0.91 0.77 0.88 0.98 0.86 1.18 0.85 1.36
2550 1.05 0.30 1.01 0.57 0.98 0.81 0.96 1.04 0.94 1.25 0.92 1.45
SCB-50 850 0.99 0.41 0.79 0.80 0.64 1.16 0.50 1.51 0.38 1.84 0.29 2.15 0.21 2.45 0.15 2.74
1000 1.31 0.48 1.11 0.94 0.96 1.37 0.82 1.77 0.70 2.16 0.61 2.53 0.53 2.88 0.47 3.22
1150 1.63 0.56 1.44 1.08 1.28 1.57 1.15 2.04 1.02 2.49 0.93 2.91 0.86 3.32 0.79 3.71
1300 .195 0.63 1.76 1.22 1.61 1.78 1.47 2.31 1.34 2.81 1.25 3.29 1.18 2.75 1.12 4.19
1450 2.27 0.70 2.08 1.36 1.93 1.98 1.79 2.57 1.67 3.31 1.58 3.67 1.50 4.18 1.44 4.67
1600 2.60 0.77 2.40 1.50 2.25 2.19 2.11 2.84 1.99 3.46 1.90 4.05 1.82 4.61 1.76 5.16
1750 2.92 0.85 2.72 164 2.57 2.39 2.43 3.11 2.31 3.78 2.22 4.43 2.14 5.05 2.08 5.64
SCB-65 850 2.07 0.62 1.89 1.21 1.71 1.76 1.55 2.29 1.41 2.78 1.29 3.26 1.19 3.71 1.09 4.15
1000 2.58 0.73 2.41 1.42 2.22 2.07 2.07 2.69 1.93 3.28 1.81 3.83 1.71 4.37 1.60 4.88
1150 3.10 0.84 2.93 1.64 2.74 2.39 2.58 3.09 2.45 3.77 2.33 4.41 2.22 5.03 2.12 5.62
1300 3.62 0.95 3.45 1.85 3.26 2.69 3.10 3.50 2.96 4.26 2.84 4.99 2.74 5.68 2.64 6.35
1450 4.13 1.06 3.96 2.06 3.77 3.01 3.62 3.90 3.48 4.75 3.36 5.56 3.26 6.34 3.15 7.08
1600 4.65 1.17 4.48 2.28 4.29 3.32 4.13 4.30 4.00 5.24 3.88 6.18 3.77 6.99 3.67 7.81
1750 5.17 1.28 5.00 2.49 4.81 3.63 4.65 4.71 4.51 5.73 4.39 6.71 4.29 7.65 4.19 8.55
SCB-80 850 3.24 1.12 2.87 2.14 2.54 3.08 2.23 3.94 1.95 4.73 1.70 5.47 1.48 6.15 1.28 6.79
1000 4.14 1.32 3.77 2.52 3.44 3.62 3.13 4.63 2.85 5.57 2.60 6.44 2.38 7.24 2.18 7.99
1150 5.04 1.51 4.67 2.90 4.34 4.16 4.03 5.33 3.75 6.40 3.50 7.40 3.28 8.33 3.08 9.19
1300 5.94 1.71 5.57 3.27 5.24 4.71 4.93 6.02 4.65 7.24 4.40 8.37 4.18 9.41 3.98 10.39
1450 6.84 1.91 6.47 3.65 6.14 5.25 5.83 6.72 5.55 8.08 5.30 9.33 5.08 10.50 4.88 11.58
1600 7.74 2.11 7.37 4.03 7.04 5.79 6.73 7.41 6.45 8.91 6.20 10.33 5.98 11.58 5.78 12.78
1750 8.64 2.30 8.27 4.41 7.94 6.33 7.63 8.11 7.35 9.75 7.10 11.26 6.88 12.67 6.68 13.98
SCB-100 850 5.80 1.57 5.19 3.00 4.65 4.31 4.16 5.5 3.74 6.63 3.36 7.66 3.03 8.62 2.74 9.51
1000 7.06 1.84 6.45 3.53 5.91 5.07 5.42 6.49 5.00 7.80 4.62 9.01 4.29 10.14 4.00 11.19
1150 8.32 2.12 7.71 4.05 7.17 5.83 6.68 7.46 6.26 8.97 5.88 10.36 5.55 11.66 5.26 12.86
1300 9.58 2.40 8.97 4.58 8.43 6.59 7.94 8.43 7.52 10.14 7.14 11.71 6.81 13.18 6.52 14.54
1450 10.84 2.67 10.23 5.11 9.69 7.35 9.20 9.41 8.78 11.31 8.40 13.06 8.70 14.70 7.78 16.22
1600 12.10 2.95 11.49 5.64 10.95 8.11 10.46 10.38 10.04 12.47 9.66 14.42 9.33 16.22 9.04 17.90
1750 13.36 3.23 12.75 6.17 12.21 8.87 11.72 11.35 11.30 13.64 10.92 15.77 10.59 17.74 10.30 19.57
SCB-125 750 10.29 2.59 9.42 4.96 8.62 7.13 7.88 9.12 7.25 10.97 6.66 12.67 6.11 14.26 5.65 15.74
900 12.69 3.11 11.81 5.95 11.01 8.55 10.28 10.95 9.64 13.16 9.05 15.21 8.51 17.11 8.04 18.89
1050 15.08 3.63 14.20 6.94 13.41 9.98 12.67 12.77 12.03 15.35 11.44 17.74 10.90 19.97 10.44 22.04
1200 17.48 4.15 16.60 7.93 15.80 11.40 15.07 14.59 14.43 17.55 13.84 20.28 13.29 22.82 12.83 25.18
1350 19.87 4.66 18.99 8.92 18.19 12.83 17.46 16.42 16.82 19.74 16.23 22.81 15.69 25.67 15.23 28.33
1500 22.26 5.18 21.39 9.91 20.59 14.25 19.85 18.24 19.22 21.93 18.63 25.35 18.08 28.52 17.62 31.48
1650 24.66 5.70 23.78 10.90 22.98 15.68 22.25 20.07 21.61 24.13 21.02 27.88 20.48 31.38 20.01 34.63
SCB-150 750 13.32 3.34 12.62 6.39 11.98 9.19 11.40 11.76 10.87 14.14 10.93 16.34 10.00 18.39 9.61 20.30
900 16.40 4.01 15.70 7.67 15.06 11.03 14.59 14.11 13.95 16.97 13.48 19.61 13.09 22.07 12.70 24.36
1050 19.49 4.68 18.79 8.95 18.15 12.86 17.58 16.47 17.04 19.80 16.57 22.88 16.18 25.75 15.78 28.41
1200 22.58 5.35 21.88 10.23 21.24 14.70 20.66 18.82 20.13 22.62 19.65 26.15 19.26 29.42 18.87 32.47
1350 25.66 6.02 24.96 11.50 24.33 16.54 23.75 21.17 23.21 25.45 22.74 29.42 22.35 33.10 21.96 36.53
1500 28.75 6.68 28.05 12.78 27.41 18.38 26.84 23.52 26.30 28.28 25.83 32.69 25.44 36.78 25.05 40.59
1650 31.84 7.35 31.14 14.06 30.50 20.21 29.92 25.88 29.39 31.11 28.91 35.96 28.52 40.46 28.13 44.65
SCB-200 600 17.01 4.84 15.95 9.27 15.04 13.32 14.21 17.06 13.53 20.51 12.93 23.71 12.40 26.68 11.98 29.45
750 22.68 6.05 21.62 11.58 20.71 16.65 19.88 21.32 19.22 25.64 18.60 29.64 18.07 33.36 17.65 36.82
900 28.35 7.17 27.29 13.90 26.38 19.98 25.55 25.59 24.87 30.77 24.27 35.57 23.74 40.03 23.32 44.18
1050 34.02 8.48 32.96 16.22 32.05 23.32 31.22 29.85 30.54 35.896 29.94 41.49 29.41 46.70 28.99 51.55
1200 39.69 9.69 38.63 18.53 37.72 26.65 36.89 34.12 36.21 41.02 35.61 47.42 35.08 53.37 34.66 58.91
1350 45.36 10.90 44.30 20.85 43.39 29.98 42.56 38.38 41.88 46.15 41.28 53.35 40.75 60.04 40.33 66.27
1500 51.03 12.11 49.97 23.17 49.06 33.31 48.23 42.56 47.55 51.28 46.95 59.28 46.42 66.71 46.00 73.64
SCB-250 600 27.72 7.40 26.22 14.16 24.89 20.35 23.68 26.06 22.58 31.34 21.60 36.23 20.73 40.77 19.98 45.00
750 36.38 9.25 34.88 17.70 33.55 25.44 32.34 32.58 31.24 3.17 30.26 45.28 29.39 50.96 28.64 56.25
900 45.05 11.10 43.54 21.24 42.22 30.53 41.00 39.09 39.91 47.01 38.92 54.38 38.06 61.15 37.31 67.50
1050 53.71 12.95 52.21 24.77 50.88 35.62 49.67 45.61 48.57 54.84 47.59 63.39 46.72 71.34 45.97 78.75
1200 62.37 14.80 60.87 28.31 59.54 40.71 58.33 52.12 57.23 62.67 56.25 72.45 55.38 81.54 54.63 90.00
1350 71.03 16.65 69.53 31.85 68.20 45.80 66.99 58.64 65.89 70.51 64.91 81.51 64.04 91.73 63.29 101.3
1500 79.70 18.50 78.19 35.39 76.87 50.89 75.65 65.16 74.56 78.34 73.57 90.56 72.71 101.9 71.96 112.5
SCB-300 600 58.94 14.44 55.49 25.88 58.83 37.23 52.04 47.70 50.48 58.83 49.26 68.88 47.59 79.49 46.70 88.83
750 75.62 18.06 72.17 32.35 70.39 46.54 68.72 59.63 67.16 73.53 65.94 86.10 64.27 99.36 63.38 111.0
900 92.30 21.67 88.85 38.82 87.07 55.85 85.40 71.55 83.84 88.24 82.62 103.3 80.95 119.2 80.06 133.3
1050 109.0 25.28 105.5 45.29 103.8 65.16 102.1 83.48 100.5 103.0 99.30 120.5 97.63 139.1 96.74 155.5
1200 125.7 28.89 122.2 51.76 120.4 74.46 118.8 95.41 117.2 117.7 116.0 137.8 114.3 159.0 113.4 177.7
1350 142.3 32.50 138.9 58.23 137.1 83.77 135.4 107.3 133.9 132.4 132.7 155.0 131.0 178.9 130.1 199.9
1500 159.0 36.11 155.6 64.70 153.8 93.08 152.1 119.3 150.6 147.1 149.3 172.2 146.8 198.7 146.8 222.1
SCB-350 600 122.3 28.57 117.7 51.29 114.1 73.82 110.7 96.95 107.8 118.1 105.3 141.8 102.8 161.6 100.3 187.7
700 144.9 33.34 140.3 59.84 136.7 86.13 133.3 113.1 130.4 137.8 127.9 165.4 125.4 188.5 122.9 219.0
800 167.5 38.10 162.9 68.39 159.3 98.43 155.9 129.3 153.0 157.4 150.5 189.0 148.0 215.4 145.5 250.2
900 190.1 42.86 185.5 76.94 181.9 110.7 178.5 145.4 175.6 177.1 173.1 212.6 170.6 242.3 168.1 281.5
1000 212.7 47.62 108.1 85.49 204.5 123.0 201.1 161.6 198.2 196.8 195.7 236.3 193.2 269.3 190.7 312.8
1100 235.2 52.38 230.7 94.04 227.1 135.3 223.7 177.7 220.8 216.5 218.3 259.9 215.8 296.2 213.3 344.1
1200 257.8 57.15 253.3 102.6 249.7 147.6 246.3 193.9 243.4 236.2 240.9 283.5 238.4 323.1 235.9 375.4
SCB-400 600 236.3 53.28 230.3 95.65 225.5 137.67 221.3 180.8 217.6 221.1 214.1 264.4 211.3 301.4 208.8 350.1
650 257.4 57.73 251.4 103.62 246.5 149.14 242.3 195.9 238.6 239.5 235.2 286.5 232.3 326.5 229.8 379.3
700 278.4 62.17 272.4 111.59 267.5 160.62 263.3 210.9 259.6 257.9 256.2 308.5 253.4 351.6 250.8 408.5
750 299.4 66.61 293.4 119.56 288.6 172.1 284.4 226.0 280.7 276.4 277.2 330.5 274.4 376.7 271.9 437.7
800 320.4 71.05 314.4 127.53 309.6 183.6 305.4 241.1 301.7 294.8 298.2 352.6 295.4 401.8 292.9 466.8
850 341.5 75.49 335.5 135.51 330.6 195.0 326.4 256.1 322.7 313.2 319.3 374.6 316.4 42.9 313.9 496.0
900 362.5 79.93 356.5 143.5 351.6 206.5 347.4 271.2 343.7 331.6 340.3 396.7 337.5 452.0 335.0 525.2

SANCO SCB Series Dimensions

Model A (nominal) B C D E F G H J K L M N P Q R S T U Weight (kgs)
SCB-50 50 135 1055 160 685 600 450 100 250 220 12 15 210 160 350 90 240 120 140 53
SCB-65 65 135 1070 160 685 600 450 100 250 220 12 15 225 180 350 90 240 134 126 57
SCB-80 80 175 1305 190 800 750 550 100 300 250 16 19 290 215 320 20 280 120 180 96
SCB-100 100 175 1340 190 880 800 600 100 300 250 16 19 290 235 440 20 400 120 300 105
SCB-125 125 205 1915 235 1005 850 650 100 300 250 16 19 360 260 420 25 370 165 230 163
SCB-150 150 225 2080 275 1120 950 750 100 300 250 16 19 380 300 480 25 430 145 310 267
SCB-200 200 310 2900 300 1500 1200 950 100 300 250 19 23 485 375 555 30 495 245 280 501
SCB-250 250 348 3100 335 1370 1300 950 200 300 250 20 23 520 416 690 30 630 265 395 895
SCB-300 300 450 3600 465 2000 1800 1400 200 300 250 20 23 620 528 760 35 700 345 400 1190