Table A1-1
Type | P2 nom. | P2 nom. | P1 max. | I | Q (m3/h-l/min) | ||||||||||||||
0 | 4.5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | |||||
0 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | |||||
HP | kW | kW | 3x400v | H (m) | |||||||||||||||
CM 32-160 C (*) | 2 | 1.5 | 2.3 | 4 | 24.7 | 24.4 | 24.1 | 23.6 | 23 | 21.5 | 19.6 | 17.2 | 14.1 | ||||||
CM 32-160 B (*) | 3 | 2.2 | 2.9 | 5.2 | 29 | 28.5 | 28 | 27.3 | 25.7 | 23.8 | 21.4 | 18.5 | 14.8 | ||||||
CM 32-160 A | 4 | 3 | 4.1 | 7.1 | 36.8 | 36.4 | 36 | 35.4 | 34.2 | 32.8 | 31.1 | 28.8 | 26 | 22.3 | |||||
CM 35-200 C (*) | 5.5 | 4 | 5.2 | 9.4 | 41.0 | 40.0 | 39.5 | 38.9 | 37.5 | 36.0 | 34.2 | 32.2 | 30.0 | 27.0 | |||||
CM 32-200 B1 | 7.5 | 5.5 | 6.6 | 11.3 | 48.0 | 47.5 | 47.1 | 46.6 | 45.5 | 44.3 | 42.5 | 40.7 | 38.5 | 35.7 | 32.5 | 28.6 | |||
CM 32-200 B | 7.5 | 5.5 | 8 | 13.7 | 52.8 | 52.0 | 51.5 | 51.0 | 50.0 | 48.5 | 46.8 | 45.0 | 42.7 | 40.1 | 37.0 | 33.3 | 28.7 | ||
CM 32-200 A1 | 10 | 7.5 | 8.5 | 14.6 | 56.5 | 56.0 | 55.6 | 55.2 | 54.0 | 52.8 | 51.0 | 49.2 | 47.0 | 44.2 | 41.0 | 37.1 | 33.0 | ||
CM 32-200 A | 10 | 7.5 | 9.9 | 16.5 | 61.0 | 60.5 | 60.1 | 59.6 | 58.5 | 57.2 | 55.5 | 53.7 | 51.5 | 49.0 | 46.2 | 42.7 | 38.5 | ||
CM 32-250 C | 12.5 | 9.2 | 11.9 | 20.1 | 70 | 68.5 | 68.0 | 67.0 | 65.5 | 63.5 | 61.5 | 58.7 | 55 | 50.5 | |||||
CM 32-250 B | 15 | 11 | 14.4 | 24.2 | 82 | 81.0 | 80.5 | 79.5 | 78.5 | 77.0 | 75 | 72.6 | 70 | 66.5 | |||||
CM 32-250 A1 | 20 | 15 | 16 | 27.4 | 91.0 | 90.0 | 89.9 | 89.0 | 88.0 | 86.0 | 84.0 | 81.5 | 79.0 | 75.5 | |||||
CM 32-250 A | 20 | 15 | 18.1 | 30.1 | 93.0 | 92.5 | 92.0 | 91.5 | 90.5 | 89.5 | 88.0 | 55.7 | 83.5 | 80.0 | |||||
CM 40-125 C (*) | 2 | 1.5 | 2.3 | 4 | 17.4 | 17.6 | 17.5 | 17.3 | 16.9 | 16.4 | 15.8 | 15.1 | 14.2 | 13.3 | |||||
CM 40-125 B (*) | 3 | 2.2 | 2.9 | 5.2 | 20.7 | 21.3 | 21.2 | 21.0 | 20.6 | 20.1 | 19.4 | 18.7 | 17.9 | 17.0 | |||||
CM 40-125 A | 4 | 3 | 4.1 | 7.1 | 25.2 | 25.8 | 25.8 | 25.6 | 25.4 | 24.9 | 24.4 | 23.7 | 22.9 | 22.0 | 21.1 | ||||
CM 40-160 B (*) | 4 | 3 | 4.4 | 7.4 | 30.0 | 30.1 | 30.0 | 29.6 | 29.0 | 28.2 | 27.1 | 25.9 | 24.4 | 22.8 | 21.0 | ||||
CM 40-160 A (*) | 5.5 | 4 | 5.7 | 9.9 | 35.4 | 35.6 | 35.5 | 35.3 | 35.0 | 34.2 | 33.2 | 32.0 | 30.6 | 29.0 | 27.3 | 25.4 | |||
CM 40-200 B | 7.5 | 5.5 | 7.8 | 13.2 | 46.7 | 47.0 | 46.8 | 46.4 | 45.6 | 44.5 | 43.2 | 41.6 | 39.9 | 37.9 | 35.8 | 33.4 | |||
CM 40-200 A | 10 | 7.5 | 10.2 | 16.8 | 56.4 | 57.8 | 58.0 | 57.9 | 57.6 | 46.9 | 56.0 | 54.7 | 53.0 | 51.1 | 48.9 | 46.5 | |||
CM 40-250 C | 12.5 | 9.2 | 12.6 | 21 | 65.0 | 64.3 | 63.9 | 63.3 | 62.6 | 61.5 | 60.2 | 58.8 | 56.9 | 54.5 | 51.6 | 48.5 | |||
CM 40-250 B | 15 | 11 | 14.4 | 24.2 | 75.5 | 74.6 | 74.2 | 73.5 | 72.7 | 71.7 | 70.4 | 69.0 | 67.2 | 65.0 | 62.5 | 59.5 | |||
CM 40-250 A1 | 20 | 15 | 17.5 | 29.5 | 85 | 84.0 | 83.7 | 82.9 | 82.1 | 80.8 | 79.5 | 77.8 | 75.9 | 73.8 | 71.3 | 68.4 | |||
CM 40-250 A | 20 | 15 | 19 | 32 | 91.5 | 90.4 | 89.9 | 89.3 | 88.5 | 87.5 | 86.6 | 85.5 | 84.0 | 82.5 | 80.5 | 78.5 | |||
CM 50-125 B (*) | 4 | 3 | 4.4 | 7.4 | 19.9 | 20.2 | 20.2 | 20.1 | 20.0 | 19.8 | 19.3 | 19.1 | 18.7 | 18.3 | 17.8 | ||||
CM 50-125 A (*) | 5.5 | 4 | 5.7 | 9.9 | 24.5 | 25.0 | 24.9 | 24.8 | 24.6 | 24.4 | 24.2 | 23.8 | 23.5 | 23.1 | |||||
CM 50-160 B1 | 7.5 | 5.5 | 6.2 | 10.7 | 29.3 | 30.3 | 30.2 | 30.0 | 29.6 | 29.0 | 28.4 | 27.7 | |||||||
CM 50-160 B | 7.5 | 5.5 | 6.7 | 11.6 | 31.1 | 32.1 | 32.0 | 31.7 | 31.4 | 31.0 | 30.4 | 29.7 | |||||||
CM 50-160 A1 | 10 | 7.5 | 8.3 | 14.1 | 34.3 | 35.4 | 35.3 | 35.0 | 34.7 | 34.3 | 33.8 | 33.2 | |||||||
CM 50-160 A | 10 | 7.5 | 9.4 | 15.8 | 36.7 | 37.9 | 37.8 | 37.7 | 37.4 | 37.1 | 36.6 | 36.1 | |||||||
CM 50-200 C | 12.5 | 9.2 | 10.8 | 18.5 | 46.0 | 45.6 | 45.1 | 44.5 | 43.7 | 42.9 | 41.8 | ||||||||
CM 50-200 B | 15 | 11 | 12.4 | 21 | 50.8 | 51.0 | 50.5 | 50.0 | 49.3 | 48.5 | 47.7 | ||||||||
CM 50-200 A1 | 20 | 15 | 14.5 | 25.4 | 57.0 | 57.3 | 57.1 | 56.7 | 56.2 | 55.6 | 54.8 | ||||||||
CM 50-200 A | 20 | 15 | 14.4 | 27 | 58.0 | 58.3 | 58.0 | 57.5 | 57.0 | 56.4 | 55.7 | ||||||||
CM 50-250 C | 20 | 15 | 20 | 32.5 | 71.5 | 70.8 | 70.3 | 69.7 | 69.0 | 68.3 | |||||||||
CM 50-250 B | 25 | 18.5 | 23 | 41.5 | 78.0 | 78.0 | 77.4 | 76.8 | 76.1 | 75.3 | |||||||||
CM 50-250 A | 30 | 22 | 28.5 | 51.5 | 90.0 | 89.5 | 88.8 | 88.3 | 87.7 | 86.9 | |||||||||
CM 65-125 B1 | 7.5 | 5.5 | 6.4 | 11 | 19.4 | 20.4 | 20.4 | 20.3 | 20.2 | ||||||||||
CM 65-125 B | 7.5 | 5.5 | 7.2 | 12.6 | 20.9 | 22.0 | 22.0 | 21.9 | 21.8 | ||||||||||
CM 65-125 A1 | 10 | 7.5 | 8.1 | 14.0 | 23.0 | 24.1 | 24.1 | 24.0 | 23.9 | ||||||||||
CM 65-125 A | 10 | 7.5 | 9.5 | 16.3 | 25.4 | 26.4 | 26.4 | 26.4 | 26.3 | ||||||||||
CM 65-160 C | 12.5 | 9.2 | 11.7 | 19.5 | 29.8 | ||||||||||||||
CM 65-160 B | 15 | 11 | 13 | 22.5 | 33.0 | ||||||||||||||
CM 65-160 A1 | 20 | 15 | 15.8 | 27.6 | 37.1 | ||||||||||||||
CM 65-160 A | 20 | 15 | 18 | 30 | 39.2 | ||||||||||||||
CM 65-200 C1 | 20 | 15 | 17.4 | 29.2 | 39.7 | ||||||||||||||
CM 65-200 C | 20 | 15 | 20 | 32.5 | 42.3 | ||||||||||||||
CM 65-200 B | 25 | 18.5 | 23 | 41.5 | 46.8 | ||||||||||||||
CM 65-200 A | 30 | 22 | 28.5 | 51.5 | 54.0 | ||||||||||||||
CM 65-250 B | 40 | 30 | 37.8 | 63.5 | 81.0 | ||||||||||||||
CM 65-250 A | 50 | 37 | 45 | 74.5 | 90.0 | ||||||||||||||
CM 80-160 E | 12.5 | 9.2 | 9.9 | 17.2 | 21.4 | ||||||||||||||
CM 80-160 D | 15 | 11 | 12.7 | 22.1 | 25.4 | ||||||||||||||
CM 80-160 C1 | 20 | 15 | 14.8 | 25.5 | 28.5 | ||||||||||||||
CM 80-160 C | 20 | 15 | 15.9 | 27.4 | 29.7 | ||||||||||||||
CM 80-160 B | 25 | 18.5 | 20.1 | 34.8 | 34 | ||||||||||||||
CM 80-160 A | 30 | 22.5 | 23.7 | 39.8 | 38.8 | ||||||||||||||
CM 80-200 B | 40 | 30 | 37.8 | 63.5 | 49.0 | ||||||||||||||
CM 80-200 A | 50 | 37 | 45 | 74.5 | 58.0 | ||||||||||||||
* Single phase available |